Size Guide - Tomah Track Jacket
| SIZE | LENGTH | CHEST | SLEEVE |
|---|---|---|---|
| S0 | 62cm | 55cm | 74cm |
| S1 | 63.5cm | 58cm | 76cm |
| S2 | 65cm | 61cm | 78cm |
| S3 | 66.5cm | 64cm | 80cm |
| S4 | 68cm | 67cm | 82cm |
| SIZE | LENGTH | CHEST/2 | SLEEVE |
|---|---|---|---|
| S0 | 24.4" | 21.7" | 29.1" |
| S1 | 25" | 22.8" | 29.9" |
| S2 | 25.6" | 24.0" | 30.7" |
| S3 | 26.2" | 25.2" | 31.5" |
| S4 | 26.8" | 26.4" | 32.3" |
MEN : S0 ≈ XS | S1 ≈ S | S2 ≈ M | S3 ≈ L | S4 ≈ XL
WOMEN : S0 ≈ S | S1 ≈ M | S2 ≈ L | S3 ≈ XL | S4 ≈ XXL
All measurements are taken flat. See diagram for measurement guides.
Every Month
Notes Running Monthly Drop
Add it to your Calendar
Material Expression For Those Who Run