Size Guide - Quarter Zip Fleece

| SIZE | LENGTH | CHEST/2 | SLEEVE |
|---|---|---|---|
| S0 | 60cm | 53cm | 59.5cm |
| S1 | 62cm | 56cm | 60.5cm |
| S2 | 64cm | 59cm | 61.5cm |
| S3 | 66cm | 62cm | 62.5cm |
| S4 | 68cm | 65cm | 63.5cm |
| SIZE | LENGTH | CHEST/2 | SLEEVE |
|---|---|---|---|
| S0 | 23.6" | 20.9" | 23.4" |
| S1 | 24.4" | 22.0" | 23.8" |
| S2 | 25.2" | 23.2" | 24.2" |
| S3 | 26.0" | 24.4" | 24.6" |
| S4 | 26.8" | 25.6" | 25.0" |
MEN : S0 ≈ XS | S1 ≈ S | S2 ≈ M | S3 ≈ L | S4 ≈ XL
WOMEN : S0 ≈ S | S1 ≈ M | S2 ≈ L | S3 ≈ XL | S4 ≈ XXL
All measurements are taken flat. Values marked "/2" are half-measurements.
Every Month
Notes Running Monthly Drop
Add it to your Calendar
Material Expression For Those Who Run