Size Guide - Performance Shorts

| SIZE | LENGTH | WAIST/2 | LEG OPENING/2 |
|---|---|---|---|
| S0 | 37cm | 37cm | 30.6cm |
| S1 | 38cm | 39.5cm | 31.8cm |
| S2 | 39cm | 42cm | 33cm |
| S3 | 40cm | 44.5cm | 34.2cm |
| S4 | 41cm | 47cm | 35.4cm |
| SIZE | LENGTH | WAIST/2 | LEG OPENING/2 |
|---|---|---|---|
| S0 | 14.6" | 14.6" | 12.0" |
| S1 | 15.0" | 15.6" | 12.5" |
| S2 | 15.4" | 16.5" | 13.0" |
| S3 | 15.7" | 17.5" | 13.5" |
| S4 | 16.1" | 18.5" | 13.9" |
MEN : S0 ≈ XS | S1 ≈ S | S2 ≈ M | S3 ≈ L | S4 ≈ XL
WOMEN : S0 ≈ S | S1 ≈ M | S2 ≈ L | S3 ≈ XL | S4 ≈ XXL
All measurements are taken flat. Values marked "/2" are half-measurements.
Every Month
Notes Running Monthly Drop
Add it to your Calendar
Material Expression For Those Who Run