Size Guide - Nylon Poetry Pants
| SIZE | LENGTH | WAIST | THIGH/2 |
|---|---|---|---|
| S0 | 98cm | 66cm | 35.5cm |
| S1 | 100cm | 71cm | 36.8cm |
| S2 | 102cm | 76cm | 38cm |
| S3 | 104.5cm | 84cm | 40cm |
| S4 | 106cm | 92cm | 42cm |
| SIZE | LENGTH | WAIST | THIGH |
|---|---|---|---|
| S0 | 38.6" | 26" | 14" |
| S1 | 39.4" | 28" | 14.5" |
| S2 | 40.2" | 30" | 15" |
| S3 | 41.1" | 33" | 15.7" |
| S4 | 41.7" | 36" | 16.5" |
MEN : S0 ≈ XS | S1 ≈ S | S2 ≈ M | S3 ≈ L | S4 ≈ XL
WOMEN : S0 ≈ S | S1 ≈ M | S2 ≈ L | S3 ≈ XL | S4 ≈ XXL
All measurements are taken flat. See diagram for measurement guides.
Every Month
Notes Running Monthly Drop
Add it to your Calendar
Material Expression For Those Who Run