Size Guide - Hoodie

| SIZE | LENGTH | CHEST | SLEEVE |
|---|---|---|---|
| S0 | 60cm | 55.5cm | 58.5cm |
| S1 | 62.5cm | 59.5cm | 60.5cm |
| S2 | 65cm | 63.5cm | 62.5cm |
| S3 | 67.5cm | 67.5cm | 64.5cm |
| S4 | 70cm | 71.5cm | 66.5cm |
| SIZE | LENGTH | CHEST/2 | SLEEVE |
|---|---|---|---|
| S0 | 23.62" | 21.85" | 23.03" |
| S1 | 24.61" | 23.43" | 23.82" |
| S2 | 25.59" | 25.00" | 24.61" |
| S3 | 26.57" | 26.57" | 25.39" |
| S4 | 27.56" | 28.15" | 26.18" |
MEN : S0 ≈ XS | S1 ≈ S | S2 ≈ M | S3 ≈ L | S4 ≈ XL
WOMEN : S0 ≈ S | S1 ≈ M | S2 ≈ L | S3 ≈ XL | S4 ≈ XXL
All measurements are taken flat. See diagram for measurement guides.
Every Month
Notes Running Monthly Drop
Add it to your Calendar
Material Expression For Those Who Run