Skip to content

Search

DROP 011 // THE EXHIBITION

Cart

Your cart is empty

Continue shopping

DROP 011 // THE EXHIBITION

Size Guide - Overwrite Jacket


SIZE LENGTH CHEST/2 HEM/2 SHOULDER SLEEVE CUFF/2 COLLAR
S0 62.5cm 51cm 51cm 48.1cm 15cm 22cm 19.3cm
S1 64.5cm 53.5cm 53.5cm 49.3cm 15.5cm 22.5cm 19.9cm
S2 66.5cm 56cm 56cm 50.5cm 16cm 23cm 20.5cm
S3 69.5cm 60cm 60cm 52.5cm 17cm 24cm 21.5cm
S4 72.5cm 64cm 64cm 54.5cm 18cm 25cm 22.5cm
SIZE LENGTH CHEST/2 HEM/2 SHOULDER SLEEVE CUFF/2 COLLAR
S0 24.6" 20.1" 20.1" 18.9" 5.9" 8.7" 7.6"
S1 25.4" 21.1" 21.1" 19.4" 6.1" 8.9" 7.8"
S2 26.2" 22.0" 22.0" 19.9" 6.3" 9.1" 8.1"
S3 27.4" 23.6" 23.6" 20.7" 6.7" 9.4" 8.5"
S4 28.5" 25.2" 25.2" 21.5" 7.1" 9.8" 8.9"

MEN : S0 ≈ XS | S1 ≈ S | S2 ≈ M | S3 ≈ L | S4 ≈ XL

WOMEN : S0 ≈ S | S1 ≈ M | S2 ≈ L | S3 ≈ XL | S4 ≈ XXL

All measurements are taken flat. Values marked "/2" are half-measurements.

Every Month

Notes Running Monthly Drop

Add it to your Calendar

Material Expression For Those Who Run

Country/region

Country/region